Purchase Information
Morphit is priced on a per seat basis and all prices exclude VAT.
| Package | Description | Price per seat |
| Morphit Standard | Dimensional Spreadsheets | £349 |
| Data Fitting Plug-in | Plug-in for fitting data | £299 |
| Chemistry Visualisation Plug-in | For displaying Chemical structures | £299 |
| Scientific Data Importer (SDI) Plug-in | Import data from instruments | £99 |
| Science Bundle | Includes Chemistry, Fitting, SDI and BioRails ELN Plug-ins | £1199 |
| Math bundle price | Includes Data Fitting plug-in | £599 |
Volume and academic discounts available on request.
System Requirements
- Microsoft® Windows® XP or later, Microsoft® VistaTM
- 2 GHz or higher Pentium IV processor
- 1024 Megabytes (MB) of RAM (2048 MB recommended)
- 100 MB of free hard disk space
Software compatibility
- Microsoft® Office 2003 or later for copy and paste from Excel.
- Morphit Plug-ins have separate software requirements.

